2018 | Ph.D. Geophysics. Stanford University, CA
2011 | B.S. Geology. Cal State University, Long Beach, CA
2007 | A.A. Philosophy. Goldenwest College, Huntington Beach, CA
2020 | Hilley, G. E., Sare, R.M., Aron, F., Baden, C.W., Caress, D.W., Castillo, C.M., Dobbs, S.C., Gooley, J.T., Johnstone, S.A., Liu, F., McHargue, T., Nevitt, J. M., Paull, C.K., Shumaker, L., Traer, M. M., Young, H. H. Coexisting Seismic Behavior of Transform Faults Revealed by High-Resolution Bathymetry. Geology
2019 | deFabry, C.M., Castillo, C.M. Surface Waves, From Trash to Treasure; Using Rayleigh Waves to Improve Seismic Reflection in the Shallow Subsurface AGU Fall Meeting poster presentation #S41F-0600.
2019 | Francis, R.D., Legg, M.R., Castillo, C.M. Shear Zone Faulting, Basin Evolution, and Volcanism along a Continental Margin Transform System: San Pedro Basin, Offshore Southern California. In: From the Mountains to the Abyss: The California Borderland as an Archive of Southern California Geologic Evolution. Editors: Marsaglia, K.M., Behl, R.J., Schwalbach, J.R. SEPM Special Publication 110
2019 | Bell, K.L.C., Cormier, M.H., Brennan, M.L., Legg, M.R., Conrad, J.E., Castillo, C.M., Raineault, N.A. Lubetkin, M., Marlow, J., Caldow, C., Kane, R. Intial Observations and Preliminary Interpretations from Teleprescence-Enabled Exploration of the Southern California Borderland, USA. In: From the Mountains to the Abyss: The California Borderland as an Archive of Southern California Geologic Evolution. Editors: Marsaglia, K.M., Behl, R.J., Schwalbach, J.R. SEPM Special Publication 110
2018 | Castillo, C.M., Klemperer, S.L., Ingle, J.C., Powell, C.L., Legg, M.R., Francis, R.D. Late Quaternary subsidence of Santa Catalina Island, California Continental Borderland, demonstrated by seismic-reflection data and fossil assemblages from submerged marine terraces. GSA Bulletin doi: https://doi.org/10.1130/B31738.1
2018 | Castillo, C.M., Klemperer, S.L. Seismostratigraphy of a submerged coastal transition zone: Precise determination paleocoastal environments during the last glacial maximum from high-resolution 3D multichannel seismic. Society of Exploration Geophysicists Annual Meeting 2018.
2018 | Williams, E. F., Castillo, C. M., Klemperer, S. L., Raineault, N. A., & Gee, L. Sycamore Knoll: A wave-planed pop-up structure in a sinistral-oblique thrust system, Southern California Continental Borderland. Deep Sea Research Part II: Topical Studies in Oceanography.
2017 | Martin, E.R., Castillo, C.M., Cole, S., Sawasdee, P.S., Yuan, S., Clapp, R., Karrenbach, M. and Biondi, B.L., 2017. Seismic monitoring leveraging existing telecom infrastructure at the SDASA: Active, passive, and ambient-noise analysis. The Leading Edge, 36(12), pp.1025-1031.
2016 | Castillo, C.M., Klemperer, S.L., Legg, M.R., Powell II, C.L., Ingle, J.C., Francis, R.D., Marine-Terrace Paleoseismology: Fault Slip Histories From Seismic "Fault-Trenching" With Improved Sequence-Stratigraphic Age Control, Southern California Continental Borderland. AGU Fall Meeting poster presentation #OS21A-1946
2016 | Baden, C.W., Hilley, G.E., Johnstone, S.A., Sare, R.M., Aron, F., Young, H. Castillo, C.M, Shumaker, L., Nevitt, J.M., McHargue, T., Paull, C.K, Imaging fault scarps and fault zone evolution near an oceanic transform fault using high-resolution bathymetry. SCEC Annual Meeting Contribution # 7026
2016 | Legg, M.R., Castillo, C.M., Cormier, M.H., Brennan, M., Bell, K.C., Coleman, D., Goldfinger, C., Chaytor, J. Seafloor expression of active transpressional faulting offshore Southern California SCEC Annual Meeting Contribution # 7043
2015 | Castillo, C.M., Klemperer, S.L., Legg, M.R., Powell II, C.L., Ingle, J.C., Francis, R.D., Tsunamogenic Landslides and Marine Paleoseismology: Applications of the Submerged Marine Terrace Record, Santa Catalina Island, Southern California Borderland. AGU Fall Meeting, oral presentation # NH21-E02.
2015 | Hilley, G.E., Aron, F., Baden, C.W., Castillo, C.M., Johnstone, S.A., Nevitt, J.M., McHargue, T., Paull, C.K, Sare, R.M., Shumaker, L., Young, H. Oceanic Transform Fault-Zone Geomorphology in the Gulf of California from High-Resolution Bathymetric Data. AGU Fall Meeting Oral Presentation 2015 #T42A-08
2015 | Legg M.R., Kohler, M.D. Weeraratne, D.S., Castillo, C.M., Potential for Large Transpressional Earthquakes along the Santa Cruz-Catalina Ridge, California Continental Borderland AGU Fall Meeting poster presentation #T23C-2959
2015 | De Masi, C.L., Castillo, C.M., Deino, A.L., Scott, G.R., Klemperer, S.L., Knott, J. Climate and Orogenic Evolution of the Sierra Nevada and Westernmost Basin and Range as Recorded in the Pliocene-Pleistocene Waucobi Lake Beds. AGU Fall Meeting Poster # T33A-2933
2015 | Williams, E.F., Castillo, C.M., Klemperer, S.L., Maher, K.L., Francis, R.D., Legg, M.R. Preliminary results of marine paleo-seismology from MCS, CHIRP, and coring off Catalina Island. SCEC Annual Meeting #6095
2015 | Castillo, C.M., Francis, R.D., Klemperer, S.L., Legg, M.R., Quaternary Subsidence and Active Tectonics, Insights from the Submerged Marine Terraces Surrounding Santa Catalina Island. SSA Oral Presentation
2013 | Castillo, C.M., Francis, R.D., Klemperer, S.L., Legg, M.R., Miocene to Quaternary vertical motion of the Channel Islands; signatures of transform tectonics, GSA Annual Meeting Poster Presentation
2012 | Castillo, C.M., Francis, R.D., Legg, M.R. Constraints on late Quaternary subsidence of Santa Catalina Island from submerged paleoshorelines. Poster presentation, AGU Fall meeting. # T33B-2662
2010 | Francis, R.D., Legg, M.R., Schafer, L.R., Castillo, C.M. Miocene to Recent tectonic evolution of Santa Catalina Island and San Pedro Basin: Evidence from high-resolution seismic reflection images. Poster presentation, AGU Fall meeting 2010
2010 | Francis, R.D., Legg, M.R., Schafer, L.R., Castillo, C.M. Miocene to Recent tectonic evolution of San Pedro Basin and Santa Catalina Island; evidence from high-resolution seismic reflection images (in Joint meeting of the 106th annual meeting of the Cordilleran Section, Geological Society of America and 85th annual meeting of the Pacific Section, American Association Petroleum Geologists) 42(4):56 (2010)
2021 Statistics
• 60 days marine seismic acquisition experience - 2D and 3D airgun arrays, Sparker, Triple and Single Plate Boomers, CHIRP
• 2,880 km of 2D marine processing
• 880 km Ultra high-resolution 2D seismic processing
• 81.9 km of 2D land seismic data processing
• 20 km2 of 3D Pre-stack depth migrations/AVO
Copyright © 2023 Castillo Geophysical - All Rights Reserved.